Cost of Living Chart
| Monthly living expenses you should compare when you review assisted-living facilities: | Cost of expense at Delmar Place: |
| Mortgage/Rent/Insurance | Included |
| Local Property Taxes | Included |
| Household Utilities (Electric, Heat, A/C, etc.) | Included |
| Basic/Standard Cable TV | Included |
| Local Telephone Service | Included |
| Water & Sewer | Included |
| High-Speed Internet Access | Included |
| Yard Maintenance | Included |
| Rubbish/Garbage Removal | Included |
| Snow Removal | Included |
| Home Repair & Maintenance | Included |
| Housekeeping Services | Included |
| 24-Hour Emergency Response | Included |
| Recreational & Social Activities | Included |
| Wellness/Fitness Program | Included |
| Laundry | Included |
| Meals (three daily) | Included |
| Personal Care Services | Included |
| Medication Management | Included |
Click here to download a printable PDF form above that you can use in comparing your current accomodations with the cost of living at Delmar Place.